Property Attributes
- MLS#IG26196039
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodCrestline (CRES)
- Zip92325
- Style
- Year Built1989
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.1706 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Large home that needs repairs. Building permit research pending. Added bedrooms and bath.
| High School |
|---|
| Rim Of The World High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $350,000 |
General Features
| Living Area | 2030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 1 Day,Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Tankless Water Heater |
| Zoning | SFR |
| Patio/Porch Features | Rear Porch,Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Wood Siding,Copper Plumbing |
| Year Built | 1989 |
| Electric | Electricity - On Property,Standard |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Elevation | 4600 |
| Community Features | Dog Park,Fishing,Hiking,Lake,Mountainous,Park,Rural,Water Sports |
| Accessibility | Safe Emergency Egress from Home,Parking,Accessible Doors,Accessible Hallway(s) |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Exposure/Shade,Water Heater |
| Subdivision Name | Crestline (CRES) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | West of Lake Gregory Dr, near Jungfrau Dr |
| High School | Rim Of The World |
| City | Crestline |
| Disclosures | Seismic Hazard |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7430 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Additions/Alterations,Fixer,Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Ceiling Fan(s),Granite Counters,Living Room Deck Attached,Multiple Staircases,Open Floorplan,Pantry,Paneling/Wainscoting,All Bedrooms Down,Utility Room |
|---|---|
| Basement | Utility |
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Gas Starter,Living Room,Wood Burning |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | TV Antenna |
|---|---|
| Fencing | Chain Link,Fair Condition |
| Parking Features | Driveway Level,Driveway |
| Lot Features | Sloped Down,Steep Slope,Trees |
| Total Parking | 2 |
| Lot Size Area | 7430 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Dimensions | 7,430 |
| Lot Size Acres | 0.1706 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 10:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 9:51 AM UTC