Property Attributes
- MLS#NS25270904
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityPaso Robles
- Area PR North 46-East 101
- NeighborhoodThe Reserve at River Oaks
- Zip93446
- Style
- Year Built2025
- Price$ 1,129,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
- Lot Size0.245 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Hidden in the rolling hills of Paso Robles wine country, The Reserve at River Oaks is a family owned and operated development that promises a luxurious lifestyle. This Monticello model offers the perfect balance of light, space, and livability. With its master suite conveniently located downstairs, this home blends practicality with comfort - ideal for the rhythm of everyday Paso life. Large windows bring in soft Central Coast sunlight, brightening the open-concept living and dining areas. A flexible downstairs bedroom can serve as a quiet office or guest retreat, while the upstairs layout provides privacy and room to unwind. Whether you're savoring a glass of local Syrah on the patio or working from home with the windows open to the breeze, The Monticello embodies the easy, sun-drenched spirit of Paso Robles living.
| Price History | |
|---|---|
| 12/4/2025 | Listed $1,129,000 |
General Features
| Living Area | 2626 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 379 |
| Garage Spaces | 2 |
| Pool Features | None,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 2025 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Park,Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Luis Obispo |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fire Pit,Maintenance Front Yard,Barbecue,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Reserve at River Oaks |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Highway 101 take Highway 46 east towards Fresno. Head NORTH at Buena Vista Drive. Take a LEFT at River Oaks Drive. Take a RIGHT at Clubhouse Drive. Neighborhood located on RIGHT side of Clubhouse Drive just passed the golf course. |
| City | Paso Robles |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | River Oaks at Paso Robles |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Number Of Units Total | 1 |
| MLS Area | PRNE - PR North 46-East 101 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10672 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=g7VxvXHRYb1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Midland Pacific Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PASO ROBLES |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Storage,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10672 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.245 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | Monticello |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 10:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 20, 2026 10:02 AM UTC