Property Attributes
- MLS#226083092
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodWestake Village
- Zip95219
- StyleSingle Family Residence
- Year Built2021
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.1201 Acres
Data Source:
MetroList MLS
Property Description
Modern elegance meets everyday functionality. This beautiful 4-5 bedroom home features a versatile main-level bonus_room perfect for a home office, guest suite, or a possible 5th bedroom, along with 3 full bathrooms, A spacious living room, kitchen-dining duo, superb landscaping and more. A rare blend of modern luxury and everyday practicality with a fully PAID-OFF SOLAR for added efficiency and value.
| Price History | |
|---|---|
| 7/1/2026 | Listed $575,000 |
General Features
| Sewer | See Remarks |
|---|---|
| Heating | Central,Ductless,Electric |
| Cooling | Central |
| Utilities | Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Gas Range,Hood Over Range,Compactor,Dishwasher |
| HOA Fee | 161 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Construction Materials | Concrete,Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | 220 Volts in Laundry |
| View | Garden/Greenbelt |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Park |
| HOA | Yes |
| Energy Efficient | Construction,Lighting,Thermostat,Windows |
| Subdivision Name | Westake Village |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Follow GPS |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | 20708 |
| Lot Size Square Feet | 5232.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Laundry Features | Cabinets,Electric,Upper Floor |
| Total Bedrooms | 4 |
| Room Type | Den,Kitchen,Laundry,Library,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Pantry Closet,Island |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Closet,Double Sinks,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo,Dining/Living Combo |
| Primary Bedroom Features | Closet,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Window,Quartz |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Auto Sprinkler F&R,Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 0.1201 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 10:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 20, 2026 10:02 AM UTC